币种全称 | /FACTR |
币种简称 | FACTR |
币种简介 | [ "FACTR今日价格为$0.033797,其24小时的交易量为$42178.8。FACTR在过去24小时内下跌了1.42%。其市值为暂不提供。其流通总量为11658.3万FACTR,其发行量为30000万FACTR。" ] |
首次发行时间 | |
历史最高价 | 0.26039683 |
历史最低价 | 0.020664909 |
发行总量 | 300000000 |
流通数量 | 116583061 |
流通率 | 0.38861020333333335 |
总市值 | NaN |
完全稀释后市值 | 1.1265552333333334e-10 |
流通市值 | |
流通占全球总市值 | |
上架交易所 | 4 |
官网链接 | https://defactor.com/ |
白皮书 | https://defactor.docsend.com/view/ndqzghfjjat5a5ik |
区块浏览器 | [ "https://ethplorer.io/address/0xdefac16715671b7b6aeefe012125f1e19ee4b7d7", "https://etherscan.io/token/0xdefac16715671b7b6aeeFE012125f1E19Ee4b7d7", "https://bscscan.com/token/0xb8170d3ffaf4d284bc2c3c2fecf9ac9038b85d98" ] |
Telegram | [ "https://t.me/defactor_official" ] |
Github | |
https://twitter.com/defactor_ | |
什么是比特币?
如何购买比特币?
怎么挖比特币?
数字货币是什么?
比特币期货怎么玩?