币种全称 | /BOB |
币种简称 | BOB |
币种简介 | [ "BOB今日价格为$0.0000099200,其24小时的交易量为$261.353万。BOB在过去24小时内增长了2.07%。其市值为683.616万USD。其流通总量为6891.27亿BOB,其发行量为6900亿BOB。" ] |
首次发行时间 | |
历史最高价 | 0.000098786973 |
历史最低价 | 0.000003428431 |
发行总量 | 690000000000 |
流通数量 | 689127646403 |
流通率 | 0.9987357194246377 |
总市值 | 3235661095039 |
完全稀释后市值 | 1.4376841594202897e-17 |
流通市值 | 6836160 |
流通占全球总市值 | 0.0000021127552605807138 |
上架交易所 | 13 |
官网链接 | https://explainthisbob.com/ |
白皮书 | https://pdfhost.io/v/43Cy8MUwI_BOBpaper |
区块浏览器 | [ "https://ethplorer.io/address/0x7d8146cf21e8d7cbe46054e01588207b51198729", "https://etherscan.io/token/0x7d8146cf21e8d7cbe46054e01588207b51198729" ] |
Telegram | [ "https://t.me/bobercportal" ] |
Github | |
https://twitter.com/bobethtoken | |
什么是比特币?
如何购买比特币?
怎么挖比特币?
数字货币是什么?
比特币期货怎么玩?