币种全称 | /TAO |
币种简称 | TAO |
币种简介 | [ "TAO今日价格为$393.47,其24小时的交易量为$12529.1万。TAO在过去24小时内增长了2.15%。其市值为322473万USD。其流通总量为819.572万TAO,其发行量为2100万TAO。" ] |
首次发行时间 | |
历史最高价 | 847.46069 |
历史最低价 | 168.80367 |
发行总量 | 21000000 |
流通数量 | 8195723 |
流通率 | 0.3902725238095238 |
总市值 | 3248853744198 |
完全稀释后市值 | 0.000018736444285714285 |
流通市值 | 3224732855 |
流通占全球总市值 | 0.0009925755693862561 |
上架交易所 | 20 |
官网链接 | https://bittensor.com |
白皮书 | https://drive.google.com/file/d/1VnsobL6lIAAqcA1_Tbm8AYIQscfJV4KU/view?usp=sharing |
区块浏览器 | [ "https://bittensor.com/scan" ] |
Telegram | [] |
Github | https://github.com/opentensor/opentensor |
https://twitter.com/bittensor_ | |
什么是比特币?
如何购买比特币?
怎么挖比特币?
数字货币是什么?
比特币期货怎么玩?