币种全称 | /AUTO |
币种简称 | AUTO |
币种简介 | [ "Auto,简称为AUTO币,供应总量为27187.1 AUTO。", "自动化产量农业平台", "AUTO今日价格为$275.83,其24小时的交易量为$417.284万。AUTO在过去24小时内下跌了0.71%。其市值为1461.99万USD。其流通总量为53002.5AUTO,其发行量为80000AUTO。" ] |
首次发行时间 | |
历史最高价 | 8134.1849 |
历史最低价 | 108.30114 |
发行总量 | 80000 |
流通总量 | 53002.5335 |
流通率 | 0.66253166875 |
总市值 | 886759847856 |
完全稀释后市值 | 0.003447930625 |
流通市值 | 14619925 |
流通占全球总市值 | 0.000016486904583408827 |
上架交易所 | 9 |
官网链接 | https://autofarm.network/ |
白皮书 | https://autofarm.gitbook.io/autofarm-network/ |
区块浏览器 | [ "https://bscscan.com/token/0xa184088a740c695e156f91f5cc086a06bb78b827" ] |
电报群 | [ "https://t.me/autofarm_network" ] |
Github项目库 | https://github.com/autofarm-network/autofarm-network |
https://twitter.com/autofarmnetwork | |
什么是比特币?
如何购买比特币?
怎么挖比特币?
数字货币是什么?
比特币期货怎么玩?