为对memecoin市场进行更好的风险管理,同时为用户提供更高资金利用率的交易服务,平台将对新一批币种开放最高10倍的梯度式借贷杠杆倍数。您可依据某个币种当前负债规模,在其所对应的最高可开杠杆倍数的范围内,对该币种单独设置借贷杠杆倍数,该币种的负债所对应的起始保证金率要求即为(1 / 自行设置的杠杆)。如果您没有对某个币种单独设置过杠杆倍数,那么系统将采用您原来的设置的全局1 / 2 / 3倍杠杆进行计算。
您选择的杠杆倍数的同时也决定了借贷的梯度限额,所选择的杠杆倍数越低,梯度限额越大。如果您想获得更高的梯度限额,请自行调低杠杆倍数即可。
关于梯度式杠杆倍数的更多系统计算规则详情,请参考:https://www.gate.io/zh/help/unified-account/risk_control_mechanism/33018/multi-currency-margin-mode-about-margin-and-terminology
当下实时梯度杠杆倍数信息公示,请参考:https://www.gate.io/zh/loan-info
为确保您在APP端获得统一账户更完整的高杠杆倍数交易体验,请您及时更新APP版本到V6.36.0。
平台将于11月27日执行本批次参数调整,本批次开放梯度式杠杆倍数的具体参数如下表,同时有部分币种的梯度设计亦有所调整,请留意风险。对于暂未配置梯度杠杆倍数的其他币种,其各个梯度档位的最高可开杠杆倍数将保持原来的3倍。平台将在未来逐步开放其他借贷币种的梯度式杠杆倍数,并在流动性允许的情况下尽可能提供给用户高杠杆倍数的交易服务,请关注平台最新公告。
| 币种 | 旧梯度 | 旧借币维持保证金率 | 旧最高杠杆倍数 | 新梯度 | 新借币维持保证金率 | 1 / 杠杆倍数 | 新最高杠杆倍数 |
|---------|----------------|-------------------|--------------|----------------|-------------------|------------|--------------|
| TURBO | 0-1万 | 6% | 3 | 0-1万 | 5% | 10.00% | 10 |
| | 1万-5万 | 10% | 3 | 1万-2万 | 7% | 12.50% | 8 |
| | 5万-10万 | 15% | 3 | 2万-5万 | 10% | 20.00% | 5 |
| | 10万-20万 | 20% | 3 | 5万-10万 | 15% | 33.33% | 3 |
| | >20万 | 30% | 0 | 10万-20万 | 20% | 40.00% | 2.5 |
| | | | | >20万 | 30% | | 0 |
| MEW | 0-1万 | 6% | 3 | 0-1万 | 5% | 10.00% | 10 |
| | 1万-5万 | 10% | 3 | 1万-2万 | 7% | 12.50% | 8 |
| | 5万-10万 | 15% | 3 | 2万-5万 | 10% | 20.00% | 5 |
| | 10万-20万 | 25% | 3 | 5万-10万 | 15% | 33.33% | 3 |
| | >20万 | 30% | 0 | 10万-20万 | 25% | 50.00% | 2 |
| | | | | >20万 | 30% | | 0 |
| DOGS | >0 | 10% | 3 | 0-1万 | 5% | 10.00% | 10 |
| | | | | 1万-2万 | 6% | 12.50% | 8 |
| | | | | 2万-5万 | 10% | 20.00% | 5 |
| | | | | 5万-10万 | 15% | 33.33% | 3 |
| | | | | 10万-20万 | 20% | 40.00% | 2.5 |
| | | | | 20万-30万 | 25% | 50.00% | 2 |
| | | | | >30万 | 30% | | 0 |
| BABYDOGE| 0-5000 | 8% | 3 | 0-5000 | 8% | 20.00% | 5 |
| | 5000-1万 | 10% | 3 | 5000-1万 | 10% | 33.33% | 3 |
| | 1万-2万 | 20% | 3 | 1万-2万 | 20% | 50.00% | 2 |
| | >2万 | 30% | 0 | >2万 | 30% | | 0 |
| BEER | 0-5000 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | 5000-1万 | 15% | 3 | 5000-1万 | 15% | 50.00% | 2 |
| | >1万 | 30% | 0 | >1万 | 30% | | 0 |
| GME | 0-5000 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | 5000-1万 | 15% | 3 | 5000-1万 | 15% | 50.00% | 2 |
| | >1万 | 30% | 0 | >1万 | 30% | | 0 |
| FOXY | 0-1万 | 10% | 3 | 0-1万 | 10% | 25.00% | 4 |
| | 1万-2万 | 15% | 3 | 1万-2万 | 15% | 33.33% | 3 |
| | 2万-5万 | 25% | 3 | 2万-4万 | 25% | 50.00% | 2 |
| | >5万 | 30% | 0 | >4万 | 30% | | 0 |
| MAGA | 0-5000 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | 5000-1万 | 20% | 3 | 5000-1万 | 20% | 50.00% | 2 |
| | >1万 | 30% | 0 | >1万 | 30% | | 0 |
| MANEKI | 0-5000 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | 5000-1万 | 15% | 3 | 5000-1万 | 15% | 50.00% | 2 |
| | >1万 | 30% | 0 | >1万 | 30% | | 0 |
| KISHU | null | | | 0-2000 | 10% | 33.33% | 3 |
| | | | | 2000-5000 | 20% | 50.00% | 2 |
| | | | | >5000 | 30% | | 0 |
| 1CAT | 0-5000 | 10% | 3 | 0-2000 | 8% | 33.33% | 3 |
| | >5000 | 30% | 0 | 2000-5000 | 15% | 50.00% | 2 |
| | | | | >5000 | 30% | | 0 |
| AKITA | null | | | 0-2000 | 8% | 33.33% | 3 |
| | | | | 2000-5000 | 15% | 50.00% | 2 |
| | | | | >5000 | 30% | | 0 |
| PIG | null | | | 0-1000 | 20% | | 2 |
| | | | | >1000 | 30% | | 0 |
| DOGGY | null | | | 0-1000 | 20% | | 2 |
| | | | | >1000 | 30% | | 0 |
| SUNDOG | >0 | 10% | 3 | 0-5000 | 8% | 20.00% | 5 |
| | | | | 5000-1万 | 10% | 33.33% | 3 |
| | | | | 1万-2万 | 20% | 50.00% | 2 |
| | | | | >2万 | 30% | | 0 |
| NEIRO | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| NEIROCTO| >0 | 10% | 3 | 0-1万 | 5% | 10.00% | 10 |
| | | | | 1万-2万 | 6% | 12.50% | 8 |
| | | | | 2万-5万 | 8% | 16.67% | 6 |
| | | | | 5万-10万 | 12% | 25.00% | 4 |
| | | | | 10万-20万 | 20% | 40.00% | 2.5 |
| | | | | >20万 | 30% | | 0 |
| BAN | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| HMSTR | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 25.00% | 4 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| BILLY | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| NEIROETH| >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 33.33% | 3 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| PNUT | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 33.33% | 3 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| ACT | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 25.00% | 4 |
| | | | | 5万-7万 | 25% | 40.00% | 2.5 |
| | | | | >7万 | 30% | | 0 |
| CAT | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 33.33% | 3 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| GOAT | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 33.33% | 3 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| MOODENG | >0 | 10% | 3 | 0-5000 | 5% | 10.00% | 10 |
| | | | | 5000-1万 | 6% | 12.50% | 8 |
| | | | | 1万-2万 | 10% | 16.67% | 6 |
| | | | | 2万-5万 | 15% | 33.33% | 3 |
| | | | | 5万-10万 | 20% | 40.00% | 2.5 |
| | | | | >10万 | 30% | | 0 |
| HIPPO | >0 | 10% | 3 | 0-5000 | 8% | 20.00% | 5 |
| | | | | 5000-1万 | 10% | 33.33% | 3 |
| | | | | 1万-2万 | 20% | 50.00% | 2 |
| | | | | >2万 | 30% | | 0 |
| WHY | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| FWOG | >0 | 10% | 3 | 0-2000 | 8% | 33.33% | 3 |
| | | | | 2000-5000 | 15% | 50.00% | 2 |
| | | | | >5000 | 30% | | 0 |
| MOODENGETH| >0 | 10% | 3 | 0-2000 | 8% | 33.33% | 3 |
| | | | | 2000-5000 | 15% | 50.00% | 2 |
| | | | | >5000 | 30% | | 0 |
| HAMSTER | >0 | 10% | 3 | 0-1000 | 15% | 50.00% | 2 |
| | | | | >1000 | 30% | | 0 |
| APU | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| PEIPEI | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| DOGEGOV | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| TRUMP | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| MOTHER | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
| PUFF | >0 | 10% | 3 | 0-5000 | 10% | 33.33% | 3 |
| | | | | 5000-1万 | 15% | 50.00% | 2 |
| | | | | >1万 | 30% | | 0 |
加密货币之门
安全、快捷、轻松交易超过2,900种加密货币
• 访问 Gate.io 官方网站
• 下载 Gate.io App / 电脑版
• 关注 X (Twitter) 接收福利放送
• 加入 Telegram社群 讨论热点话题
• 加入 全球社区 获取最新资讯
• 查看 100% 储备金证明
• 新用户 立即注册 可享最高$6666迎新礼
• 老用户 邀请 他人注册,可获40%佣金
Gate.io
2024年11月26日