为积极响应中国政府监管政策要求,自2021年9月28日起,蜜蜂查block.cc停止为中国大陆用户提供相关服务。蜜蜂查block.cc致力于遵循各国法律法规合法运营,感谢您的支持与理解!
币种: --
交易所: --
总成交额(24h): --
总市值: --
USD

Unified Account Opens Gradient Leverage for the Third Batch of Currencies, Up to 10x Leverage

Gate.io 11-26 17:56 相关币种 Gradient 相关类型 其它

In order to enhance risk management for the memecoin market and to provide trading services with higher capital efficiency, the platform will open up a gradient leverage borrowing multiplier of up to 10x for a new batch of currencies. You can, based on the current debt scale of a particular currency, set a specific leverage borrowing multiplier for that currency within the range of its maximum allowable leverage. The initial margin requirement corresponding to the debt of that currency will be (1 / the leverage you set yourself). If you have not set a specific leverage multiplier for a currency, the system will use your original global setting of 1x, 2x, or 3x leverage for calculations.

The leverage multiplier you choose also determines the gradient limit: the lower the leverage multiplier you select, the higher the gradient limit. If you wish to obtain a higher gradient limit, simply adjust the leverage multiplier downward.

For more detailed system calculation rules regarding gradient leverage multipliers, please refer to: https://www.gate.io/help/unified-account/risk_control_mechanism/33018/multi-currency-margin-mode-about-margin-and-terminology

For real-time gradient leverage multiplier information, please refer to:https://www.gate.io/loan-info

To ensure a complete high-leverage trading experience with the Unified Account on the app, please update your app version to V6.36.0 in a timely manner.

The platform will implement parameter adjustments for this batch on November 27. The specific parameters for the gradient leverage multipliers for this batch are as follows, and there are also adjustments to the gradient design for some currencies, please pay attention to risks. For other currencies that have not yet been configured with gradient leverage multipliers, the maximum allowable leverage for each tier will remain at 3x. The platform will gradually open up gradient leverage multipliers for other borrowing currencies in the future and provide high-leverage trading services to users as liquidity permits, so please stay tuned for the latest announcements from the platform.

| Coin | Old Debt Size Requirements (USD) | Old Borrowing Maintenance Margin Rate Requirement | Old Max Leverage | New Debt Size Requirements (USD)| New Debt Size Requirements (USD) t | 1 / Leverage Multiplier | New Max Leverage |

|---------|-------------------|-----------------------|-----------------|-------------------|-----------------------|-------------------------|-----------------|

| TURBO | 0-10K | 6% | 3 | 0-10K | 5% | 10.00% | 10 |

| | 10K-50K | 10% | 3 | 10K-20K | 7% | 12.50% | 8 |

| | 50K-100K | 15% | 3 | 20K-50K | 10% | 20.00% | 5 |

| | 100K-200K | 20% | 3 | 50K-100K | 15% | 33.33% | 3 |

| | >200K | 30% | 0 | 100K-200K | 20% | 40.00% | 2.5 |

| | | | | >200K | 30% | | 0 |

| MEW | 0-10K | 6% | 3 | 0-10K | 5% | 10.00% | 10 |

| | 10K-50K | 10% | 3 | 10K-20K | 7% | 12.50% | 8 |

| | 50K-100K | 15% | 3 | 20K-50K | 10% | 20.00% | 5 |

| | 100K-200K | 25% | 3 | 50K-100K | 15% | 33.33% | 3 |

| | >200K | 30% | 0 | 100K-200K | 25% | 50.00% | 2 |

| | | | | >200K | 30% | | 0 |

| DOGS | >0 | 10% | 3 | 0-10K | 5% | 10.00% | 10 |

| | | | | 10K-20K | 6% | 12.50% | 8 |

| | | | | 20K-50K | 10% | 20.00% | 5 |

| | | | | 50K-100K | 15% | 33.33% | 3 |

| | | | | 100K-200K | 20% | 40.00% | 2.5 |

| | | | | 200K-300K | 25% | 50.00% | 2 |

| | | | | >300K | 30% | | 0 |

| BABYDOGE| 0-5K | 8% | 3 | 0-5K | 8% | 20.00% | 5 |

| | 5K-10K | 10% | 3 | 5K-10K | 10% | 33.33% | 3 |

| | 10K-20K | 20% | 3 | 10K-20K | 20% | 50.00% | 2 |

| | >20K | 30% | 0 | >20K | 30% | | 0 |

| BEER | 0-5K | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | 5K-10K | 15% | 3 | 5K-10K | 15% | 50.00% | 2 |

| | >10K | 30% | 0 | >10K | 30% | | 0 |

| GME | 0-5K | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | 5K-10K | 15% | 3 | 5K-10K | 15% | 50.00% | 2 |

| | >10K | 30% | 0 | >10K | 30% | | 0 |

| FOXY | 0-10K | 10% | 3 | 0-10K | 10% | 25.00% | 4 |

| | 10K-20K | 15% | 3 | 10K-20K | 15% | 33.33% | 3 |

| | 20K-50K | 25% | 3 | 20K-40K | 25% | 50.00% | 2 |

| | >50K | 30% | 0 | >40K | 30% | | 0 |

| MAGA | 0-5K | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | 5K-10K | 20% | 3 | 5K-10K | 20% | 50.00% | 2 |

| | >10K | 30% | 0 | >10K | 30% | | 0 |

| MANEKI | 0-5K | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | 5K-10K | 15% | 3 | 5K-10K | 15% | 50.00% | 2 |

| | >10K | 30% | 0 | >10K | 30% | | 0 |

| KISHU | null | | | 0-2K | 10% | 33.33% | 3 |

| | | | | 2K-5K | 20% | 50.00% | 2 |

| | | | | >5K | 30% | | 0 |

| 1CAT | 0-5K | 10% | 3 | 0-2K | 8% | 33.33% | 3 |

| | >5K | 30% | 0 | 2K-5K | 15% | 50.00% | 2 |

| | | | | >5K | 30% | | 0 |

| AKITA | null | | | 0-2K | 8% | 33.33% | 3 |

| | | | | 2K-5K | 15% | 50.00% | 2 |

| | | | | >5K | 30% | | 0 |

| PIG | null | | | 0-1K | 20% | | 2 |

| | | | | >1K | 30% | | 0 |

| DOGGY | null | | | 0-1K | 20% | | 2 |

| | | | | >1K | 30% | | 0 |

| SUNDOG | >0 | 10% | 3 | 0-5K | 8% | 20.00% | 5 |

| | | | | 5K-10K | 10% | 33.33% | 3 |

| | | | | 10K-20K | 20% | 50.00% | 2 |

| | | | | >20K | 30% | | 0 |

| NEIRO | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| NEIROCTO| >0 | 10% | 3 | 0-10K | 5% | 10.00% | 10 |

| | | | | 10K-20K | 6% | 12.50% | 8 |

| | | | | 20K-50K | 8% | 16.67% | 6 |

| | | | | 50K-100K | 12% | 25.00% | 4 |

| | | | | 100K-200K | 20% | 40.00% | 2.5 |

| | | | | >200K | 30% | | 0 |

| BAN | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| HMSTR | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 25.00% | 4 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| BILLY | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| NEIROETH| >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 33.33% | 3 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| PNUT | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 33.33% | 3 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| ACT | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 25.00% | 4 |

| | | | | 50K-70K | 25% | 40.00% | 2.5 |

| | | | | >70K | 30% | | 0 |

| CAT | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 33.33% | 3 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| GOAT | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 33.33% | 3 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| MOODENG | >0 | 10% | 3 | 0-5K | 5% | 10.00% | 10 |

| | | | | 5K-10K | 6% | 12.50% | 8 |

| | | | | 10K-20K | 10% | 16.67% | 6 |

| | | | | 20K-50K | 15% | 33.33% | 3 |

| | | | | 50K-100K | 20% | 40.00% | 2.5 |

| | | | | >100K | 30% | | 0 |

| HIPPO | >0 | 10% | 3 | 0-5K | 8% | 20.00% | 5 |

| | | | | 5K-10K | 10% | 33.33% | 3 |

| | | | | 10K-20K | 20% | 50.00% | 2 |

| | | | | >20K | 30% | | 0 |

| WHY | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| FWOG | >0 | 10% | 3 | 0-2K | 8% | 33.33% | 3 |

| | | | | 2K-5K | 15% | 50.00% | 2 |

| | | | | >5K | 30% | | 0 |

| MOODENGETH| >0 | 10% | 3 | 0-2K | 8% | 33.33% | 3 |

| | | | | 2K-5K | 15% | 50.00% | 2 |

| | | | | >5K | 30% | | 0 |

| HAMSTER | >0 | 10% | 3 | 0-1K | 15% | 50.00% | 2 |

| | | | | >1K | 30% | | 0 |

| APU | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| PEIPEI | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| DOGEGOV | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| TRUMP | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| MOTHER | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

| PUFF | >0 | 10% | 3 | 0-5K | 10% | 33.33% | 3 |

| | | | | 5K-10K | 15% | 50.00% | 2 |

| | | | | >10K | 30% | | 0 |

Gateway to Crypto

Trade over 2,900 cryptocurrencies safely, quickly, and easily on Gate.io

• Visit our Official Website

• Download Gate.io App / Web now

• Follow us on Gate.io X (Twitter) to get more bonuses

• Join our Telegram to discuss hot topics

• Join our Global Community to get more updates

• We provide 100% proof of reserve>>>

Sign up to enjoy max. $6666 in rewards exclusively for new users

• Get 40% commission from referrals

Gate.io Team

Nov 26th, 2024

Gate.io最新公告查看更多

    Gradient最新公告查看更多

      其它更多